Cloud Storage Cost Calculator
Enter your usage to compare monthly costs across 14 object storage providers. All prices reflect standard US-region rates.
Quick presets
GB
GB/mo
requests/mo
requests/mo
Monthly Cost Comparison
Detailed Breakdown
| # | Provider | Storage | Egress | Requests | Total/mo | Annual | vs S3 |
|---|---|---|---|---|---|---|---|
| 1 | MinIO (Self-Hosted) | $0.00 | $0.00 | $0.00 | $0.00 | $0 | -100% |
| 2 | IDrive e2 | $4.00 | $0.00 | $0.00 | $4.00 | $48 | -95% |
| 3 | Wasabi Hot Cloud Storage | $6.90 | $0.00 | $0.00 | $6.90 | $83 | -91% |
| 4 | Hetzner Object Storage | $5.20 | $5.00 | $0.00 | $10.20 | $122 | -87% |
| 5 | Vultr Object Storage | $6.00 | $5.00 | $0.00 | $11.00 | $132 | -86% |
| 6 | OVHcloud Object Storage | $11.00 | $5.50 | $0.00 | $16.50 | $198 | -79% |
| 7 | Scaleway Object Storage | $12.00 | $5.00 | $0.00 | $17.00 | $204 | -78% |
| 8 | Backblaze B2 | $6.00 | $5.00 | $8.00 | $19.00 | $228 | -75% |
| 9 | Linode (Akamai) Object Storage | $20.00 | $2.50 | $0.00 | $22.50 | $270 | -71% |
| 10 | Cloudflare R2 | $15.00 | $0.00 | $8.10 | $23.10 | $277 | -70% |
| 11 | DigitalOcean Spaces | $20.00 | $5.00 | $0.00 | $25.00 | $300 | -68% |
| 12 | Azure Blob Storage | $18.00 | $43.50 | $9.80 | $71.30 | $856 | -7% |
| 13 | Amazon S3 | $23.00 | $45.00 | $9.00 | $77.00 | $924 | — |
| 14 | Google Cloud Storage | $20.00 | $60.00 | $9.00 | $89.00 | $1068 | +16% |
Pricing last verified: 2026-04-10. Prices based on standard storage class, US regions. Actual costs may vary.